Xcout Jobs › Companies hiring › Grafana Labs

Grafana Labs jobs
According to Xcout, Grafana Labs has 138 open roles on its own careers site as of 5 November 2026. Of the roles placed in a job family, the most are in Solutions / Sales Engineer (19), Backend Engineer (16) and Software Engineer (12); the countries with the most are United States (48), Canada (20) and Spain (15).
By job family
| Job family | Open roles | Share |
|---|---|---|
| Solutions / Sales Engineer | 19 | 14% |
| Backend Engineer | 16 | 12% |
| Not yet placed in a family | 16 | 12% |
| Software Engineer | 12 | 9% |
| Enterprise Account Executive | 11 | 8% |
| Full-Stack Engineer | 8 | 6% |
| Engineering Manager | 7 | 5% |
| Product Manager | 7 | 5% |
| Mobile Engineer | 6 | 4% |
| Product Marketing Manager | 6 | 4% |
| DevOps / SRE | 5 | 4% |
| Sales Development Rep | 5 | 4% |
| Account Executive | 4 | 3% |
| Product / UX Designer | 4 | 3% |
| Frontend Engineer | 2 | 1% |
7 more families with fewer roles.
By country
| Country | Open roles |
|---|---|
| 48 | |
| 20 | |
| 15 | |
| 13 | |
| 11 | |
| 10 | |
| 9 | |
| 3 | |
| 2 | |
| 2 |
Newest Grafana Labs roles
All 138 →- Senior FullStack Engineer - Grafana Catalog| US | RemoteCanada (Remote) · listed yesterday
- Senior FullStack Engineer - Grafana Catalog| US | RemoteUnited States (Remote) · listed yesterday
- Staff AI Engineer | Canada | RemoteCanada (Remote) · listed 2 days ago
- Revenue Accounting Manager | United States | RemoteUnited States (Remote) · listed 2 days ago
- Senior Product Designer, Knowledge Graph | NASA/EMEA | RemoteSpain (Remote) · listed 2 days ago
- Staff AI Engineer | US | RemoteUnited States (Remote) · listed 2 days ago
- Senior Product Designer, Knowledge Graph | NASA/EMEA | RemoteUnited Kingdom (Remote) · listed 2 days ago
- Senior Product Designer, Knowledge Graph | NASA/EMEA | RemoteRepublic of Ireland (Remote) · listed 2 days ago
- Enterprise Account Executive, Acquisition | New York | RemoteUnited States (Remote) · listed 2 days ago
- Senior Product Designer, Knowledge Graph | NASA/EMEA | RemoteFrance (Remote) · listed 2 days ago
- Strategic Channel Manager | Remote | West Coast USUnited States (Remote) · listed 3 days ago
- Manager, Sales Development | United States | RemoteUnited States (Remote) · listed 3 days ago
- Strategic Channel Manager | Remote | West Coast CanadaCanada (Remote) · listed 3 days ago
- Enterprise Account Executive, Acquisition | Central | RemoteUnited States (Remote) · listed 3 days ago
- Senior Solutions Engineer, Acquisition | Central | RemoteUnited States (Remote) · listed 6 days ago
- Senior Solutions Engineer, Acquisition | East Coast | RemoteUnited States (Remote) · listed 6 days ago
- Solutions Engineer | East Coast | RemoteUnited States (Remote) · listed 6 days ago
- Enterprise Account Executive, Acquisition | Remote | SpainSpain (Remote) · listed 6 days ago
- Solutions Engineer | West Coast | RemoteUnited States (Remote) · listed 6 days ago
- Regional Vice President, Central | Remote |United States (Remote) · listed 7 days ago
How we know
Xcout reads Grafana Labs's own careers site (Greenhouse) every day and lists every role it publishes there, each counted once. A role leaves this count within days of the employer taking it down. The number above is the number of Grafana Labs roles open on Xcout Jobs when this page was read; it is the same search as all Grafana Labs jobs. Job families come from each posting's title, and the breakdowns are refreshed every two hours.
Jobs in each country, from every employer: United States, Canada, Spain. Other employers: companies hiring now.